47 kayaks competed in the 2-day SSBS Classic on St Georges Basin. This event was also a qualifier the Daiwa/Hobie Grand Final..
PLACE Team Angler
1 Matt Petrie 1.54 3 2.39 3 3.93
2 Josh Carpenter 1.64 3 2.215 3 1.37 3.855
3 Jason Lambert 1.855 3 1.895 3 3.75
4 Jason Reid 1.895 3 1.565 3 3.46
5 Craig Coughlan 1.295 2 1.71 3 3.005
6 Steve Fields 1.08 2 1.72 3 2.8
7 Dave Hedge 1.115 2 1.325 3 2.44
8 Jason Price 1.165 3 1.19 2 2.355
9 Ian Seeto 1.185 3 1.045 2 2.23
10 Ronnie Sonter 1.005 3 1.18 3 2.185
11 Simon Morley 1.53 3 0.63 1 2.16
12 Chris Burbidge 2.12 3 2.12
13 Stewart Dunn 2.11 3 2.11
14 Darryl Head 1.09 2 0.96 2 2.05
15 Andrew Death 1.255 3 0.775 2 2.03
16 Jason Meech 1.115 3 0.91 2 2.025
17 Scott Carmody 0.485 1 1.415 3 1.9
18 Gary Cooke 1.275 3 0.605 1 1.88
19 Carl Dubois 1.19 3 0.535 1 1.725
20 Tony Pettie 0.76 2 0.96 2 1.72
21 Bill Woods 0.575 1 1.12 2 1.695
22 Scott Brownlees 1.1 3 0.455 1 1.555
23 Richard Somerton 0.975 2 0.535 1 1.51
24 Jonathan Chen 1.04 3 0.435 1 1.475
25 Gary Beazley 0.595 1 0.815 1 1.41
26 Lachlan Gubb 0.515 1 0.87 2 1.385
27 Derek Steele 0.695 2 0.58 1 1.275
28 Michelle Carmody 0.815 2 0.365 1 1.18
29 Andrew Hancox 0.5 1 0.665 2 1.165
30 Kevin Varty 1.095 1 1.095 1.095
31 Daniel Burnitt 0.925 1 0.925
32 Paul Blenkin 0.91 2 0.91
33 Martin Fellows 0.865 3 0.865
33 Shane Taylor 0.865 2 0.865
35 Jason Childs 0.845 2 0.845
36 Matt Reeves 0.7 1 0.7
37 Josh Carter 0.67 2 0.67
37 Rob Chambers 0.67 1 0.67
39 Geoff Alford 0.61 1 0.61
40 Clark Wilson 0.55 1 0.55
41 Jim Barrie 0.455 1 0.455
42 Dennis McMahon 0.41 1 0.41
43 Peter Woods 0
44 Brian Rutledge 0
45 Casey Ziebell 0
46 Ian Reeves 0
47 James Findlay
In table form at http://www.ssbs.basinlureandfly.org.au/ ... -weigh-in/



